TexStocks Trading Co.,Ltd, established in 2006.We mainly handle in more than 200 kinds of products and export to more than 60 countries. The value of export has been in the top place in our city for over 8 years and this help us gain excellent reputation among our clients and the local government.The garment subcompany mainly handle in exporting garments, accessories and other everyday use articles.Our products range from every kinds of knitting wear to woven wear,from sweaters to gloves and hats. Every kinds of fabric and yarns are also in our exported lists. We've established close relationship with hundreds of factories around Bangladesh. we export million pieces(suits) of garment stocks each year.Our clients are mainly in emerging economics like Germany, Turkey, USA, Brasil, Chile, Peru and other south Africa countries.The garments subcompany pratice autonomous operation and independent accounting. Now the subcompany has enough staffs and they are professional in garments making and many of them has the experience of working as a manager in garments factories, so they have very rich experience. The company pay more attention to enterprise culture and the team building.We never stop the step to build a professional and efficient group. Meanwhile, we also keep watching every staff's personal development.We also lay emphasise on our brand building.With the fast development of BD our eyes are also on the domestic market.We have many experienced vouching clerks who operate the export documents. We devote ourselves to build our service brand and successfully as a agent to make foreign trade for some local export enterprises."Customer First" is the core of our value,profession and integrity are the foundation of our service.
Company Name | TexStocks Trading House |
---|---|
Business Type | Manufacturer, Trading Company, Buying Office |
Main Products | T-Shirt, Polo Shirt, Sweater, Jeans, All Stocks or leftover item |
Total No. Employees | 11 - 50 People |
Office Size | 101 - 500 square meters |
Company Certification | BD Licensed |
Year Established | 2008 |
Type of Operational Address | Ridhi House,Eastern Housing, Ext Pallabi.Dhaka 1216, Dhaka, Bangladesh |
Annual Output Value | US$5 Million - US$10 Million |
Profile_Other_Products | Accessories,Carton,Poly,Button,Hanger,Label,Hangtag,Printing Materials,Thread,Interlinig Accs |
Factory Location | Ashuliya |
Factory Size | Below 1,000 square meters |
Contract Manufacturing | OEM Service Offered |
No. of QC Staff | Less than 5 People |
No. of R & D Staff | Less than 5 People |
No. of Production Lines | 5 |
Total Annual Sales Volume | US$10 Million - US$50 Million |
Export Percentage | 81% - 90% |
Main Markets | North America,South America,Eastern Europe,Africa,Oceania,Mid East,Eastern Asia,Western Europe,Central America,Northern Europe,Southern Europe,Domestic Market |
Main Customer(s) | Worldwide |
No. of Employees in Trade Department | 3-5 People |
Nearest Port | Chittagong,Mongla |
Average Lead Time | 30 Day(s) |
Minimum Order Value | >US$ 1000 |
Accepted Delivery Terms | FOB, CFR, CIF, EXW, Express Delivery |
Accepted Payment Currency | USD, EUR, GBP |
Accepted Payment Type | T/T, L/C, MoneyGram, Western Union, Cash |
Language Spoken | English |
City | Dhaka |
Province/State | Dhaka |
Country/Region | Bangladesh |
Contact Person | Mr. Fahim Hossain |
Gender | Mr. |
Job Title | Manager |
Telephone | 8****************6 View all, please login |
Street Address | Ridhi Vabhan, E. Housing. Ext: Pallabi. Mirpur |
Zip Code | 1206 |
sell123 URL | http://www.sell123.org/company/Bangladesh/1168272.htm |
Suppliers By Region
- In Bangladesh
- dhaka(3005)
- Chittagong(311)
- None(111)
- Khulna(57)
- Bd(45)
- Dhaka, B...(44)
- Europe(42)
- Narayang...(38)
- Banglade...(31)
By Business Type
- In dhaka
- Manufacturer(1457)
- Trading Company(1426)
- Wholesaler(545)
- Agent(810)
- Buyer(1139)
- In Bangladesh
- Manufacturer(3772)
- Trading Company(3700)
- Wholesaler(1353)
- Agent(1974)
- Buyer(3009)