Guangzhou Rio Tech Optics Co., Ltd. (Rio Tech) is specialized in 3D fields and has own R&D department for 3D products with professional design and annual production capacity of more than 30 million 3D glasses. Our products include circular polarized glasses, linear polarized glasses, active 3D shutter glasses, single polarization 3D equipment, dual polarization 3D equipment and 3D active equipment Rio Tech can provide you with all-rounded solutions to lower your cost. In addition, we are the exclusive domestic partner for polarized glasses of Foshan Winda Opto-electronic Co., Ltd., the leading global supplier of polarized film. Rio Tech boasts rich experience and an excellent management team ,with branch offices in Toronto,Hongkong,Beijing ,Shanghai, Qingdao ,Jinan Xian etc and a global sales network. We have become an important cooperation partner for the leading TV manufactures, video player operators, larger-scale cinemas, theme parks, and entertainment places.
Company Name | Guangzhou Rio Tech Optics Co., Ltd. |
---|---|
Business Type | Manufacturer, Trading Company |
Main Products | Glasses, Eye Glasses, 3D Glasses, 3D Video Glasses, 3D Movie Glasses |
Total No. Employees | 201 - 300 People |
Legal Owner | Shijun Cai |
Office Size | below 100 square meters |
Company Certification | ISO 9001:2000 , ISO 9001:2008 , QS-9000 , ISO/TS 16949 , ISO 17799 , OHSAS 18001 , TL 9000 |
Registered Address | Units 02, 05, 07, 09, 22/F, Guangdong Asia International Hotel, No. 326-1, Huanshi East Road, Yuexiu Dist., Guangzhou, Guangdong, China (Mainland) Zip: 510000 |
Year Established | 2010 |
Legal Form | Limited Liability Company (Invested Or Controlled By Natural Persons) |
Registration No. | 440104000146182 |
Registered Capital | RMB 5,000,000 |
Type of Operational Address | Units 02, 05, 07, 09, 22/F, Asia International Hotel, No. 326-1, Huangshi East Road, Yuexiu Dist., Guangzhou, Guangdong, China (Mainland) |
Trade Export Mode | Using an agent |
Annual Output Value | Above US$100 Million |
Profile_Other_Products | single polarization 3D equipment,dual polarization 3D equipment,3D active equipment,3D TV glasses,3d eyewear,3d cinema glasses |
Product Price Range | High and/or Average |
Factory Location | No.6, Bajiang Dong Road, Jianggao town, Baiyun distrut, Guangzhou, Guangdong, China |
Factory Size | 5,000-10,000 square meters |
Contract Manufacturing | OEM Service Offered Design Service Offered |
No. of QC Staff | 11 - 20 People |
No. of R & D Staff | 11 - 20 People |
No. of Production Lines | 8 |
Total Annual Sales Volume | Above US$100 Million |
Export Percentage | 31% - 40% |
Main Markets | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe,Central America,Northern Europe,Southern Europe,South Asia,Domestic Market |
Main Customer(s) | RealD,Cinema,SONY |
No. of Employees in Trade Department | 11-20 People |
Nearest Port | GuangZhou,ShenZhen,HongKong |
Average Lead Time | 15 Day(s) |
Minimum Order Value | >US$ 100 |
Accepted Delivery Terms | FOB, EXW |
Accepted Payment Currency | USD, HKD, CNY |
Accepted Payment Type | T/T, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
Language Spoken | English, Chinese, Spanish, Japanese, Portuguese, German, Arabic, French, Russian, Korean, Hindi, Italian |
City | Guangzhou |
Province/State | Guangdong |
Country/Region | China (Mainland) |
Company Website | http://www.rioimage.com |
Contact Person | Ms. Kathy Liang |
Gender | Ms. |
Job Title | Telephone:0086-20-83011822,Mobile Phone:13556119587,Fax:0086-20-83887636,Address:Units 02,05,07,09, |
Telephone | 0**************2 View all, please login |
Mobile | 1*********7 View all, please login |
Fax | 0086-20-83887636 |
Street Address | Units 02,05,07,09, 22F, No.326 section 1, Huangshi Dong Road |
Zip Code | 510060 |
sell123 URL | http://www.sell123.org/company/China-Mainland/1078827.htm |
Suppliers By Region
- In Guangdong
- Shenzhen(32388)
- Guangzhou(18647)
- Dongguan(9456)
- Foshan(8245)
- Zhongshan(3867)
- shantou(2057)
- Jiangmen(1474)
- Chaozhou(1049)
- Huizhou(1027)
- zhuhai(957)
- Yangjiang(872)
- shen zhen(813)
- Dongguan...(761)
- Foshan C...(660)
- Shenzhen...(534)
- jieyang(438)
- Dong Guan(418)
- GUANGZHO...(377)
- Zhongsha...(374)
- GUANG ZHOU(291)
- shunde(207)
- Dongguang(175)
- Jiangmen...(165)
- Gaoyao(143)
- kaiping(129)
- heshan(116)
- Zhanjiang(99)
- HuiZhou ...(92)
- Zhong Shan(86)
- Shengzhen(84)
- Shantou ...(74)
- Fo Shan(71)
- Foshan S...(63)
- Nanhai(58)
- In China (Mainland)
- Guangdong(89844)
- Zhejiang(69994)
- Jiangsu(25824)
- Shandong(21738)
- Fujian(14410)
- Shanghai(13222)
- Hebei(9029)
- Henan(5897)
- Beijing(4456)
- Tianjin(3327)
- Anhui(3295)
- Liaoning(2913)
- Hubei(2496)
- Shaanxi(2179)
- Hunan(2019)
- Sichuan(1938)
- Chongqing(1677)
- Jiangxi(1657)
- Guangxi(1331)
- Shanxi(656)
- Yunnan(369)
- Jilin(302)
- Heilongj...(281)
- Inner Mo...(194)
- Gansu(127)
- Guizhou(118)
- Hainan(101)
- Xinjiang(94)
- Ningxia(89)
By Business Type
- In Guangzhou
- Manufacturer(13073)
- Trading Company(12174)
- Wholesaler(1792)
- Agent(475)
- Buyer(352)
- In Guangdong
- Manufacturer(73331)
- Trading Company(46781)
- Wholesaler(7147)
- Agent(2127)
- Buyer(1473)
- In China (Mainland)
- Manufacturer(232295)
- Trading Company(167254)
- Wholesaler(16101)
- Agent(7658)
- Buyer(4057)