Our company is one of the underwear enterprises in Fujian Province of China, and we have a sales company in Shanghai for overseas order and inquiries. We specialize in a comprehensive line of underwear, including baby bibs, rompers and sleep suits, children's briefs, men's briefs, boxers and T-shirts, ladies' printed briefs, boxers (with pigments, plastisol and discharge printing technique), thongs, vests and nightwear. Our factories have 200 workers, advanced production facilities, a sample room and occupy an area of 5100 square meters. We can provide our customers with high quality products, competitive prices, as well as good service, and accept OEM orders with customers' designs. As an underwear manufacturer with over seven year's experience, we always insist on the managing idea of "Quality First, Clients First", being dedicated to the continuous enhancement of product quality and service standards. As a result, our underwear has gained a good reputation in the world market including Europe, America, the Middle East, Australia, and Asia (Japan, Singapore, Korea and Israel). We believe, on the basis of mutual benefits, we can move toward a brighter future with our partners.
Company Name | Jinjiang Jspeed Garment Co., Ltd. |
---|---|
Business Type | Manufacturer |
Main Products | socks, underwear |
Total No. Employees | 201 - 300 People |
Legal Owner | Tianping Chen |
Office Size | 501 - 1000 square meters |
Registered Address | Dongan New Village, Shenhu, Quanzhou, Fujian, China (Mainland) |
Year Established | 1992 |
Legal Form | Limited Liability Company |
Registration No. | 350582100063362 |
Registered Capital | RMB 1,000,000 |
Type of Operational Address | Room 502, Building 21, 169 Wubao Road, Minhang District, Shanghai, China (Mainland) |
Trade Export Mode | Using an agent |
Annual Output Value | US$5 Million - US$10 Million |
Product Price Range | Average |
Factory Location | Jspeed Building,Dongan Village,Shenhu Town,Jinjiang |
Factory Size | 3,000-5,000 square meters |
Contract Manufacturing | OEM Service Offered Design Service Offered Buyer Label Offered |
No. of QC Staff | 11 - 20 People more QA/QC details |
No. of R & D Staff | 5 - 10 People |
No. of Production Lines | 4 |
Total Annual Sales Volume | US$5 Million - US$10 Million |
Export Percentage | 91% - 100% |
Main Markets | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Main Customer(s) | Newlook,Target,Disney |
No. of Employees in Trade Department | 11-20 People |
Nearest Port | XIAMEN,SHANGHAI |
Average Lead Time | 60 Day(s) |
Minimum Order Value | >US$ 3000 |
Accepted Delivery Terms | FOB, CIF, EXW |
Accepted Payment Currency | USD, EUR |
Accepted Payment Type | T/T, L/C, D/P D/A |
Language Spoken | English, Chinese |
City | Shanghai |
Province/State | Shanghai |
Country/Region | China (Mainland) |
Company Website | http://www.jsunderwear.com,http://www.jssocks.com.cn |
Contact Person | Mr. Eric Liu |
Gender | Mr. |
Job Title | Sales Manager |
Telephone | 8************3 View all, please login |
Mobile | 1*********8 View all, please login |
Fax | 86-21-51560433 |
Street Address | Room 502,Building 21,169 Wubao Road |
Zip Code | 201101 |
sell123 URL | http://www.sell123.org/company/China-Mainland/1145619.htm |
Suppliers By Region
- In Shanghai
- Songjiang(86)
- Shanghai...(75)
- Pudong(65)
- Jiading(50)
- fengxian(37)
- Jiading ...(34)
- Songjian...(34)
- In China (Mainland)
- Guangdong(89844)
- Zhejiang(69994)
- Jiangsu(25824)
- Shandong(21738)
- Fujian(14410)
- Shanghai(13222)
- Hebei(9029)
- Henan(5897)
- Beijing(4456)
- Tianjin(3327)
- Anhui(3295)
- Liaoning(2913)
- Hubei(2496)
- Shaanxi(2179)
- Hunan(2019)
- Sichuan(1938)
- Chongqing(1677)
- Jiangxi(1657)
- Guangxi(1331)
- Shanxi(656)
- Yunnan(369)
- Jilin(302)
- Heilongj...(281)
- Inner Mo...(194)
- Gansu(127)
- Guizhou(118)
- Hainan(101)
- Xinjiang(94)
- Ningxia(89)
By Business Type
- In Shanghai
- Manufacturer(9406)
- Trading Company(8151)
- Wholesaler(783)
- Agent(591)
- Buyer(300)
- In China (Mainland)
- Manufacturer(232295)
- Trading Company(167254)
- Wholesaler(16101)
- Agent(7658)
- Buyer(4057)