Shanghai Jiukai Wire & Cable Co.,Ltd is a professional manufacturer of wires & cables, including Electrical Cable, Low Voltage/Medium Voltage/ High Voltage Power Cable, Speaker Cables, Telephone Cable, RF Cable, Solar Cable, UL approved Cable, Welding Cable, Submersible Pump Cable. Conductor materials are varied from tinned copper, bare copper, CCA, CCS, aluminium. Insulation & jacket materials are available for PVC, PE, XLPE, Rubber, silicon. Rated voltages are for 300V below, 300/300V, 300/500V, 45/750V, 600/1000V, 3.6/6KV, 10KV, 26/36KV and 36KV above.
Newest Oversea Promotion Fairs:
EASTSOLAR2013 (Australia-Melbourne)
Booth No.: G29
Date: May 23 - May 24, 2013
Ads: Melbourne Convention & Exhibition Centre
2013 Spring Canton Fair
Booth No.: A4.1K05
Date: April 15 - 19, 2013
Ads:Guangzhou Pazhou
Newest Oversea Promotion Fairs:
EASTSOLAR2013 (Australia-Melbourne)
Booth No.: G29
Date: May 23 - May 24, 2013
Ads: Melbourne Convention & Exhibition Centre
2013 Spring Canton Fair
Booth No.: A4.1K05
Date: April 15 - 19, 2013
Ads:Guangzhou Pazhou
Company Name | Shanghai Jiukai Wire & Cable Co., Ltd. |
---|---|
Business Type | Manufacturer, Trading Company |
Main Products | Electric Cable,Solar Cable,Coaxial Cable,Telephone Cable,Optical Cable |
Total No. Employees | 201 - 300 People |
Registered Address | (Fenggong) No. 1099, Yunhe North Road, Nanqiao Town, Fengxia District, Shanghai, China (Mainland) Zip: 201400 |
Year Established | 2005 |
Legal Form | Limited Liability Company |
Registration No. | 310226000697255 |
Trade Export Mode | Using an agent Have Own Export License Export License Number: 3117961289 Export CompanyName: Shanghai Jiukai Wire & Cable Co., Ltd License Photo: |
Annual Output Value | US$10 Million - US$50 Million |
Product Price Range | Low and/or Average |
Factory Location | No. 875 Fengpu Road, Wuqiao Town, Fengxian District,Shanghai,China |
Factory Size | 3,000-5,000 square meters |
Contract Manufacturing | OEM Service Offered Design Service Offered Buyer Label Offered |
No. of Production Lines | 8 |
Total Annual Sales Volume | US$10 Million - US$50 Million |
Export Percentage | 31% - 40% |
Main Markets | 20.00% Central America,10.00% Northern Europe,10.00% North America,10.00% Mid East,5.00% Southeast Asia,5.00% Domestic Market,5.00% South Asia,5.00% Southern Europe,5.00% Eastern Europe,5.00% Western Europe,5.00% Eastern Asia,5.00% South America,5.00% Oceania,5.00% Africa |
No. of Employees in Trade Department | 11-20 People |
Nearest Port | Shanghai,Ningbo,Suzhou |
Average Lead Time | 5 Day(s) |
Accepted Delivery Terms | FOB, CFR, CIF, Express Delivery |
Accepted Payment Currency | USD, EUR |
Accepted Payment Type | T/T, L/C, Western Union, Cash, Escrow |
Language Spoken | English, Chinese |
City | Fengxian District |
Province/State | Shanghai |
Country/Region | China (Mainland) |
Company Website | http://www.jiukaicable.com http://www.jiukaicable.com.cn |
Contact Person | Fred Li |
Gender | Mr. |
Job Title | CEO |
Telephone | 0**************1 View all, please login |
Mobile | 0**************1 View all, please login |
Fax | 0086-21-57418168 |
Street Address | No.875 Puwei Road, Wuqiao Town |
Zip Code | 201402 |
sell123 URL | http://www.sell123.org/company/China-Mainland/1381414.htm |
Suppliers By Region
- In Shanghai
- Songjiang(86)
- Shanghai...(75)
- Pudong(65)
- Jiading(50)
- fengxian(37)
- Jiading ...(34)
- Songjian...(34)
- In China (Mainland)
- Guangdong(89844)
- Zhejiang(69994)
- Jiangsu(25824)
- Shandong(21738)
- Fujian(14410)
- Shanghai(13222)
- Hebei(9029)
- Henan(5897)
- Beijing(4456)
- Tianjin(3327)
- Anhui(3295)
- Liaoning(2913)
- Hubei(2496)
- Shaanxi(2179)
- Hunan(2019)
- Sichuan(1938)
- Chongqing(1677)
- Jiangxi(1657)
- Guangxi(1331)
- Shanxi(656)
- Yunnan(369)
- Jilin(302)
- Heilongj...(281)
- Inner Mo...(194)
- Gansu(127)
- Guizhou(118)
- Hainan(101)
- Xinjiang(94)
- Ningxia(89)
By Business Type
- In Fengxian District
- In Shanghai
- Manufacturer(9406)
- Trading Company(8151)
- Wholesaler(783)
- Agent(591)
- Buyer(300)
- In China (Mainland)
- Manufacturer(232295)
- Trading Company(167254)
- Wholesaler(16101)
- Agent(7658)
- Buyer(4057)