Established in 2011, our company is a specialized manufacturer of frozen seafood. Located in Dongshan Island, Fujian, we enjoy convenient access to major transportation networks. Our company occupies an area of 10,020 square meters and has such advanced facilities as single freezing machine and so on. Our annual production capacity is 10,000 tons. Holding a trade license, we sell products to South America, Southeast Asia, Taiwan and so on. Our products gain wide praise at home and abroad. Our company has won the honor of "A kind of export enterprises". Strict quality control covers every procedure, from material sourcing and processing through to testing and packing. Our tenet is "best quality, best service". We warmly welcome customers at home and abroad to establish cooperation and create a bright future together with us.
Company Name | Dongshan Tianyuan Aquatic Foodstuff Co., Ltd. |
---|---|
Business Type | Manufacturer, Trading Company |
Main Products | mackerel,sardine,pomfret,ribbon fish,surimi |
Total No. Employees | 101 - 200 People |
Registered Address | No. DX-B09, Inside Dongshan Aquatic Products Comprehensive Market, Kangmei Town, Dongshan County, Zhangzhou, Fujian, China (Mainland) |
Year Established | 2009 |
Legal Form | Limited Liability Company |
Registration No. | 350626100003963 |
Trade Export Mode | Have Own Export License Export License Number: 3500/02275 Export CompanyName: TianYuan Aquatic Foodstuff Co.Ltd License Photo: |
Annual Output Value | US$1 Million - US$2.5 Million |
Factory Location | No. DX-B09, Aquatic Products Comprehensive Market, Kangmei Town, Dongshan County, Zhangzhou, Fujian Province. China |
Factory Size | Above 100,000 square meters |
Contract Manufacturing | Design Service Offered |
No. of Production Lines | 3 |
Total Annual Sales Volume | US$10 Million - US$50 Million |
Export Percentage | 91% - 100% |
Main Markets | 45.00% Eastern Asia,40.00% Southeast Asia,10.00% Domestic Market,5.00% North America |
No. of Employees in Trade Department | 3-5 People |
Nearest Port | XiaMen,DongShan |
Average Lead Time | 30 Day(s) |
Accepted Delivery Terms | FOB, CFR, CIF |
Accepted Payment Currency | USD, EUR, HKD, CNY |
Accepted Payment Type | T/T, L/C, D/P D/A |
Language Spoken | English, Chinese |
City | Zhangzhou |
Country/Region | China (Mainland) |
Contact Person | Suzy Li |
Gender | Ms. |
Job Title | CEO |
Telephone | 0**************0 View all, please login |
Mobile | 0**************0 View all, please login |
Fax | 0086-596-5657000 |
Street Address | NO.DX-B09 aquatic products comprehensive market,Kangmei Town, Dongshan County. |
Zip Code | 363401 |
sell123 URL | http://www.sell123.org/company/China-Mainland/1414795.htm |
Suppliers By Region
- In China (Mainland)
- Guangdong(89844)
- Zhejiang(69994)
- Jiangsu(25825)
- Shandong(21738)
- Fujian(14410)
- Shanghai(13222)
- Hebei(9034)
- Henan(5897)
- Beijing(4456)
- Tianjin(3327)
- Anhui(3295)
- Liaoning(2913)
- Hubei(2496)
- Shaanxi(2179)
- Hunan(2019)
- Sichuan(1938)
- Chongqing(1677)
- Jiangxi(1657)
- Guangxi(1331)
- Shanxi(656)
- Yunnan(369)
- Jilin(302)
- Heilongj...(281)
- Inner Mo...(194)
- Gansu(127)
- Guizhou(118)
- Hainan(101)
- Xinjiang(94)
- Ningxia(89)
By Business Type
- In zhangzhou
- Manufacturer(482)
- Trading Company(349)
- In Fujian
- Manufacturer(11404)
- Trading Company(8873)
- Wholesaler(804)
- Agent(415)
- Buyer(204)
- In China (Mainland)
- Manufacturer(232295)
- Trading Company(167254)
- Wholesaler(16101)
- Agent(7658)
- Buyer(4057)