My company is specialized in sales of metal products (Aluminium ingot,Lead ingot, Zinc ingot,Tin ingot, Copper cathode, Copper scrap, Aluminium scrap……), if you are interested in our products, please contact with our company, my company will give you the most favorable price and efficient service.
Company Name | Beijing Zhong Bo Rui Da Trading Co.,Ltd |
---|---|
Business Type | Manufacturer, Trading Company, Agent |
Main Products | Aluminium ingot, Zinc ingot, Tin ingot, Lead ingot |
Total No. Employees | 51 - 100 People |
Office Size | 101 - 500 square meters |
Company Certification | ISO 9001:2008 |
Year Established | 2009 |
Factory Location | shanxi |
Factory Size | 10,000-30,000 square meters |
Contract Manufacturing | Buyer Label Offered |
No. of QC Staff | 11 - 20 People |
No. of R & D Staff | 21 - 30 People |
No. of Production Lines | 5 |
Total Annual Sales Volume | US$10 Million - US$50 Million |
Export Percentage | 71% - 80% |
Main Markets | South America, Central America, Eastern Europe, Africa, Mid East, South Asia, Southeast Asia, Eastern Asia, Domestic Market |
No. of Employees in Trade Department | 11 - 20 People |
Nearest Port | XINGANG, TIANJIN |
Average Lead Time | 15 |
Minimum Order Value | >US$ 10000 |
Accepted Delivery Terms | FOB, CFR, CIF, EXW |
Accepted Payment Currency | USD, CNY |
Accepted Payment Type | T/T, L/C, MoneyGram, Western Union |
Language Spoken | English, Chinese |
City | Daxing District |
Province/State | Beijing |
Country/Region | China (Mainland) |
Company Website | www.zbrd.net |
Contact Person | Mr. QIAO |
Gender | Mr. |
Job Title | sales |
Telephone | +**************0 View all, please login |
Street Address | Room 3306 ZhaiYing south street NO. 366 , Yuhua district, Shijiazhuang,Hebei |
Zip Code | 100124 |
sell123 URL | http://www.sell123.org/company/China-Mainland/1472325.htm |
Suppliers By Region
- In Beijing
- Beijing ...(52)
- Tongzhou(43)
- Beiing(41)
- bei jing(31)
- In China (Mainland)
- Guangdong(89844)
- Zhejiang(69994)
- Jiangsu(25825)
- Shandong(21738)
- Fujian(14410)
- Shanghai(13222)
- Hebei(9034)
- Henan(5897)
- Beijing(4456)
- Tianjin(3327)
- Anhui(3295)
- Liaoning(2913)
- Hubei(2496)
- Shaanxi(2179)
- Hunan(2019)
- Sichuan(1938)
- Chongqing(1677)
- Jiangxi(1657)
- Guangxi(1331)
- Shanxi(656)
- Yunnan(369)
- Jilin(302)
- Heilongj...(281)
- Inner Mo...(194)
- Gansu(127)
- Guizhou(118)
- Hainan(101)
- Xinjiang(94)
- Ningxia(89)
By Business Type
- In Daxing District
- In Beijing
- Manufacturer(2861)
- Trading Company(3060)
- Wholesaler(362)
- Agent(222)
- Buyer(68)
- In China (Mainland)
- Manufacturer(232295)
- Trading Company(167254)
- Wholesaler(16101)
- Agent(7658)
- Buyer(4057)