Shenzhen DYS Fiber Optic Technology Co., Ltd. (short for DYSFO) has 10 production lines. We have 120 staff members, mainly engaged intelecommunication business. We integrate fiber-optic network and communication product R&D, production and sale.Our m, pigtails, fiber-optic splitters, Fiber-optic adapters, optical ain products include fiber optic patch cordsattenuators, fiber-optic transceivers, FTTH products and Optical fiber cables.
Company Name | Shenzhen DYS Fiber Optic Technology Co., Ltd. |
---|---|
Business Type | Manufacturer, Trading Company |
Main Products | Fiber Optic Patch Cord, Fiber Optic Connector, Fiber Opitc Adapter, Fiber Optic Attenuator |
Total No. Employees | 101 - 200 People |
Legal Owner | Yong Huang |
Office Size | above 2000 square meters |
Company Certification | ISO 9001:2008 |
Registered Address | 2/F, Building 7, Tangtou 3rd Industrial Zone, Shiyan Street, Baoan Dist., Shenzhen, Guangdong, China (Mainland) |
Year Established | 2009 |
Legal Form | Limited Liability Company |
Registration No. | 440306103979050 |
Registered Capital | RMB 2,000,000 |
Type of Operational Address | 2/F, Building 7, Tangtou 3rd Industrial Zone, Shiyan Street, Bao'an District, Shenzhen, Guangdong, China (Mainland) |
Trade Export Mode | Using an agent |
Annual Output Value | US$5 Million - US$10 Million |
Product Price Range | Low and/or Average |
Factory Location | 3/F,Flat B, Economic Cooperative, Anle Village, 44 Block, Bao'an District, Shenzhen, P.R. China |
Factory Size | 1,000-3,000 square meters |
Contract Manufacturing | OEM Service Offered Design Service Offered Buyer Label Offered |
No. of QC Staff | 11 - 20 People more QA/QC details |
No. of R & D Staff | 5 - 10 People |
No. of Production Lines | 10 |
Total Annual Sales Volume | US$2.5 Million - US$5 Million |
Export Percentage | 41% - 50% |
Main Markets | North America,Southeast Asia,Mid East,Eastern Asia |
Main Customer(s) | China Telecom,Alcatel-Lucent |
No. of Employees in Trade Department | 6-10 People |
Nearest Port | SHENZHEN,HONGKONG |
Average Lead Time | 7 Day(s) |
Minimum Order Value | >US$ 100 |
Accepted Delivery Terms | FOB, CIF, EXW, DDP |
Accepted Payment Currency | USD, EUR, JPY, HKD, CNY |
Accepted Payment Type | T/T, L/C |
Language Spoken | English, Chinese |
City | ShenZhen |
Province/State | Guangdong |
Country/Region | China (Mainland) |
Company Website | http://www.dys-fiber.com/en,http://www.dysfiber.com,http://www.opticalfiberpatchcord.com |
Contact Person | Mr. Roy Huang |
Gender | Mr. |
Job Title | General Manager |
Telephone | 8*************6 View all, please login |
Mobile | 1*********7 View all, please login |
Fax | 86-755-29510505 |
Street Address | 2/F,7Building, Tangtou Industrial Zone 3rd, Shiyan Town, BaoAn District, Shenzhen, P. R. China |
sell123 URL | http://www.sell123.org/company/China-Mainland/70714.htm |
Suppliers By Region
- In Guangdong
- Shenzhen(32388)
- Guangzhou(18647)
- Dongguan(9456)
- Foshan(8245)
- Zhongshan(3867)
- shantou(2057)
- Jiangmen(1474)
- Chaozhou(1049)
- Huizhou(1027)
- zhuhai(957)
- Yangjiang(872)
- shen zhen(813)
- Dongguan...(761)
- Foshan C...(660)
- Shenzhen...(534)
- jieyang(438)
- Dong Guan(418)
- GUANGZHO...(377)
- Zhongsha...(374)
- GUANG ZHOU(291)
- shunde(207)
- Dongguang(175)
- Jiangmen...(165)
- Gaoyao(143)
- kaiping(129)
- heshan(116)
- Zhanjiang(99)
- HuiZhou ...(92)
- Zhong Shan(86)
- Shengzhen(84)
- Shantou ...(74)
- Fo Shan(71)
- Foshan S...(63)
- Nanhai(58)
- In China (Mainland)
- Guangdong(89844)
- Zhejiang(69994)
- Jiangsu(25825)
- Shandong(21738)
- Fujian(14410)
- Shanghai(13222)
- Hebei(9034)
- Henan(5897)
- Beijing(4456)
- Tianjin(3327)
- Anhui(3295)
- Liaoning(2913)
- Hubei(2496)
- Shaanxi(2179)
- Hunan(2019)
- Sichuan(1938)
- Chongqing(1677)
- Jiangxi(1657)
- Guangxi(1331)
- Shanxi(656)
- Yunnan(369)
- Jilin(302)
- Heilongj...(281)
- Inner Mo...(194)
- Gansu(127)
- Guizhou(118)
- Hainan(101)
- Xinjiang(94)
- Ningxia(89)
By Business Type
- In Shenzhen
- Manufacturer(26371)
- Trading Company(18328)
- Wholesaler(3692)
- Agent(990)
- Buyer(648)
- In Guangdong
- Manufacturer(73331)
- Trading Company(46781)
- Wholesaler(7147)
- Agent(2127)
- Buyer(1473)
- In China (Mainland)
- Manufacturer(232295)
- Trading Company(167254)
- Wholesaler(16101)
- Agent(7658)
- Buyer(4057)