Regena Farm, is the island’s biggest, co-operative growers’ and manufacturers union, founded in 2001 for the purpose of producing, packing, marketing and exporting the agricultural and manufacture products of its members. Regena farm’s range of goods consists of more than 150 varieties, a list that keeps growing day by day, maintaining brand leadership both locally and Internationally. It is primarily engaged in the packing and exporting of Cyprus products which are marketed under the brand name of Regena farm. The company operates one central warehouse and many regional factory plants.Over the past 10 years, Regena farm has gained the expertise in the Cyprus exporting business and has responded successfully to the challenges, needs and the changing market conditions of the world food industry. Regena farm is equipped with modern production facilities. All members-growers /producers, manufacturers have been certified and operate within the ISO and HACCP scheme and guidelines.All members are under the control of the department of Agriculture and the Health department
Company Name | regena farm ltd |
---|---|
Business Type | Manufacturer |
Main Products | olive oil , carob products , quail , jams and marmalades |
Total No. Employees | Above 1000 People |
Legal Owner | regena farm |
Office Size | above 2000 square meters |
Company Certification | HACCP, ISO 9001:2000, ISO 9001:2008 |
Year Established | 2001 |
Factory Location | cyprus |
Factory Size | 30,000-50,000 square meters |
Contract Manufacturing | OEM Service Offered, Design Service Offered, Buyer Label Offered |
No. of QC Staff | 41 - 50 People |
No. of R & D Staff | 21 - 30 People |
No. of Production Lines | Above 10 |
Total Annual Sales Volume | US$50 Million - US$100 Million |
Export Percentage | 81% - 90% |
Main Markets | North America, South America, Central America, Eastern Europe, Western Europe, Northern Europe, Southern Europe, Africa, Mid East, South Asia, Southeast Asia, Eastern Asia, Domestic Market |
No. of Employees in Trade Department | 21 - 30 People |
Nearest Port | Limasol |
Average Lead Time | 30 |
Minimum Order Value | >US$ 5000 |
Accepted Delivery Terms | FOB, CFR, CIF, EXW |
Accepted Payment Currency | EUR |
Accepted Payment Type | T/T, L/C, D/P D/A |
Language Spoken | English |
Country/Region | Cyprus |
Company Website | www.regenafarm.com |
Contact Person | Mr. andreas Myrianthous |
Gender | Mr. |
Job Title | GM |
Telephone | 3**********0 View all, please login |
Mobile | 3**********1 View all, please login |
Fax | 357-22625024 |
Street Address | lapithou 1 B PANO DEFTERA , NICOSIA |
Zip Code | 2460 |
sell123 URL | http://www.sell123.org/company/Cyprus/1377360.htm |
By Business Type
- In Cyprus
- Manufacturer(194)
- Trading Company(404)
- Wholesaler(283)
- Agent(119)