Excele Footwear Ltd is a Trading company. Our company was established in 1998. Over the past 13 years, we have developed a very strong production base and powerful sourcing network in China. Our offices in China are managed by Hong Kong professionals. Recent years, we have set up our own development centre which supported us for OEM/ODM orders. With the implementation of ERP system, the information flow improves, and orders are properly tracked. It increases the flexibility, productivity and also customer responsiveness. To be part of manufacturing, we have contract agreements with a few reliable factories where we have our own production lines, wholly managed & monitored by our Excele professional teams and international QC teams. Our prices are as competitive as factories. Our production lines are for Sport shoes, casual shoes & snow boots, which are our major product categories. We are able to source what customers want and according to their target & requirement as we have a strong network of factories. We are customers' eyes & ears in China. Our role is to add value to your team by ensuring that your goods are as per your requirement. Lots of other people have placed their TRUST with us. Should our profile be of interest to you and you would like to work with a company that is fluent with communication, strict on quality, competitive in price, kindly contact us for more details.
Company Name | EXCELE FOOTWEAR LIMITED |
---|---|
Business Type | Manufacturer, Trading Company |
Main Products | Sport shoes, casual shoes, hiking shoes, outdoor shoes, running shoes |
Total No. Employees | 11 - 50 People |
Registered Address | Unit 207C, 2/F., Kowloon Centre, 33 Ashley Road, Tsim Sha Tsui, Kowloon, Hong Kong |
Year Established | 1998 |
Registration No. | 1625919 |
Type of Operational Address | Unit 207C, 2/F., Kowloon Centre, 33 Ashley Road, Tsim Sha Tsui, Kowloon, Hong Kong |
Trade Export Mode | Using an agent |
Profile_Other_Products | skateboard shoes,jogging shoes,boots,synthetic shoes,Soccer shoes |
Product Price Range | Low and/or Average |
Factory Location | Jinjiang, Fujian Province |
Factory Size | 1,000-3,000 square meters |
Contract Manufacturing | OEM Service Offered Design Service Offered |
No. of QC Staff | 5 - 10 People |
No. of R & D Staff | 5 - 10 People |
No. of Production Lines | 2 |
Total Annual Sales Volume | US$10 Million - US$50 Million |
Export Percentage | 91% - 100% |
Main Markets | North America,South America,Eastern Europe,Oceania,Mid East,Western Europe,Central America,Northern Europe,Southern Europe,South Asia |
Main Customer(s) | Importers,Distributors,Retailers |
No. of Employees in Trade Department | 6-10 People |
Nearest Port | Xiamen |
Average Lead Time | 45 Day(s) |
Accepted Delivery Terms | FOB, CIF |
Accepted Payment Currency | USD, CNY |
Accepted Payment Type | T/T, L/C |
Language Spoken | English, Chinese, Spanish |
Country/Region | Hong Kong |
Company Website | http://www.excelefootwear.com |
Contact Person | Mr. SAMUEL TSOI |
Gender | Mr. |
Job Title | Telephone:852-852-23110303,Fax:852-852-23167749,Address:FLAT/RM 207C, 2/F KOWLOON CENTRE, 33 ASHLEY |
Telephone | 8**************3 View all, please login |
Fax | 852-852-23167749 |
Street Address | FLAT/RM 207C, 2/F KOWLOON CENTRE, 33 ASHLEY ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG. |
sell123 URL | http://www.sell123.org/company/Hong-Kong/782103.htm |
Suppliers By Region
- In Hong Kong
- Kowloon ...(96)
- Sheung Wan(96)
By Business Type
- In Hong Kong
- Manufacturer(19585)
- Trading Company(14049)
- Wholesaler(6241)
- Agent(3010)
- Buyer(2312)