We, Dtex Yarn Impex is a leading indenter of polyester yarn, Nylon yarn and Cotton yarn based out of India. We have been successfully carrying out the business in many countries by acting as a liaison between our buyers and manufacturers.
Company Name | Dtex Yarn Impex |
---|---|
Business Type | Manufacturer, Trading Company |
Main Products | Polyester Yarn, PET Chips, Cotton Yarn, Nylon Yarn |
Total No. Employees | 5 - 10 People |
Office Size | 101 - 500 square meters |
Company Certification | ISO 9001:2000 |
Year Established | 2009 |
Factory Location | India & China |
Factory Size | 10,000-30,000 square meters |
Contract Manufacturing | OEM Service Offered |
No. of QC Staff | 5 - 10 People |
No. of R & D Staff | 5 - 10 People |
No. of Production Lines | 5 |
Total Annual Sales Volume | US$10 Million - US$50 Million |
Export Percentage | 71% - 80% |
Main Markets | North America, South America, Central America, Eastern Europe, Western Europe, Northern Europe, Southern Europe, Africa |
No. of Employees in Trade Department | 5 - 10 People |
Minimum Order Value | >US$ 500 |
Accepted Delivery Terms | FOB, CFR, CIF |
Accepted Payment Currency | USD, EUR |
Accepted Payment Type | T/T, L/C, Cash |
Language Spoken | English, Hindi |
Country/Region | India |
Company Website | www.indiamart.com/dtexyarn-impex |
Contact Person | Mr. S Vipul |
Gender | Mr. |
Job Title | CEO |
Telephone | +*************8 View all, please login |
Street Address | 310, Suryakiran Appt, Katargam, Surat. |
Zip Code | 395006 |
sell123 URL | http://www.sell123.org/company/India/1376015.htm |
Suppliers By Region
- In India
- Maharash...(20763)
- Delhi(13515)
- Tamil Nadu(13239)
- Gujarat(12854)
- Uttar Pr...(6784)
- Karnataka(4923)
- Rajasthan(4349)
- West Ben...(4262)
- Andhra P...(4111)
- Haryana(3304)
- Kerala(1801)
- Madhya P...(1609)
- Orissa(386)
- Bihar(218)
- Uttarakh...(200)
- Goa(199)
- Jammu an...(184)
- Assam(172)
- Himachal...(165)
- Chhattis...(160)
- Jharkhand(125)
- Andaman ...(103)
- Arunacha...(103)
- pondiche...(99)
- Puducherry(98)
- Tamilnadu(82)
- Uttaranc...(69)
- Maharastra(44)
- Daman an...(42)
- Dadra an...(38)
By Business Type
- In India
- Manufacturer(63773)
- Trading Company(36171)
- Wholesaler(19394)
- Agent(8134)
- Buyer(4880)