Elegant Natural Stones - Leading Supplier & Exporter of Natural Stones - Granite, Marble, Sandstones, Limestone, Quartzite, Bidasar, Slate stone, Buy Now !
Company Name | Elegant Granites India |
---|---|
Business Type | Manufacturer |
Main Products | Marble, Granite, Sandstone, slatestone |
Total No. Employees | 51 - 100 People |
Legal Owner | Anup Gupta |
Office Size | 501 - 1000 square meters |
Company Certification | ISO 9001:2000 |
Year Established | 2003 |
Factory Location | C-27, Bais Godam Industrial Estate, Bais Godam, Jaipur, India |
Factory Size | Below 1,000 square meters |
Contract Manufacturing | OEM Service Offered, Design Service Offered |
No. of QC Staff | 11 - 20 People |
No. of R & D Staff | 11 - 20 People |
No. of Production Lines | 1 |
Total Annual Sales Volume | US$1 Million - US$2.5 Million |
Export Percentage | 91% - 100% |
Main Markets | North America, South America, Central America, Eastern Europe, Western Europe, Northern Europe, Southern Europe, Africa, Mid East, South Asia, Southeast Asia, Eastern Asia, Oceania, Domestic Market |
No. of Employees in Trade Department | 11 - 20 People |
Nearest Port | Jaipur |
Minimum Order Value | >US$ 3000 |
Accepted Delivery Terms | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES |
Accepted Payment Currency | USD, EUR |
Accepted Payment Type | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
Language Spoken | English, Hindi |
City | JAIPUR |
Province/State | Rajasthan |
Country/Region | India |
Company Website | http://www.elegantgranites.com/ |
Contact Person | Mr. Anup Gupta |
Gender | Mr. |
Telephone | 9***********7 View all, please login |
Mobile | 8********5 View all, please login |
Fax | 91-1412219147 |
Street Address | C-27, Bais Godam Industrial Estate, Bais Godam |
Zip Code | 302006 |
sell123 URL | http://www.sell123.org/company/India/1377034.htm |
Suppliers By Region
- In Rajasthan
- JAIPUR(2276)
- Jodhpur(749)
- Udaipur(352)
- bhilwara(90)
- Kota(89)
- Bikaner(60)
- Ajmer(55)
- Alwar(39)
- Bhiwadi(36)
- Beawar(32)
- In India
- Maharash...(20763)
- Delhi(13515)
- Tamil Nadu(13239)
- Gujarat(12854)
- Uttar Pr...(6784)
- Karnataka(4923)
- Rajasthan(4349)
- West Ben...(4262)
- Andhra P...(4111)
- Haryana(3304)
- Kerala(1801)
- Madhya P...(1609)
- Orissa(386)
- Bihar(218)
- Uttarakh...(200)
- Goa(199)
- Jammu an...(184)
- Assam(172)
- Himachal...(165)
- Chhattis...(160)
- Jharkhand(125)
- Andaman ...(103)
- Arunacha...(103)
- pondiche...(99)
- Puducherry(98)
- Tamilnadu(82)
- Uttaranc...(69)
- Maharastra(44)
- Daman an...(42)
- Dadra an...(38)
By Business Type
- In JAIPUR
- Manufacturer(1815)
- Trading Company(724)
- Wholesaler(720)
- Agent(111)
- Buyer(92)
- In Rajasthan
- Manufacturer(3480)
- Trading Company(1429)
- Wholesaler(1190)
- Agent(225)
- Buyer(185)
- In India
- Manufacturer(63773)
- Trading Company(36171)
- Wholesaler(19394)
- Agent(8134)
- Buyer(4880)