Company Established, in 2002, It is an Manufacturing, Marketing Company established at Hubli Karnataka India. Now it is expanding its operations through out the country and for export markets also. Till now our products are exported to Malesiya, Taiwan, UK. , Austria, Romenia and Germany.
Company Name | UPPIN FOOD PRODUCTS |
---|---|
Business Type | Manufacturer, Trading Company, Agent, Association, Business Service (Transportation, finance, travel |
Main Products | Jams, Mango Pulp, Pineapple Slices, Guava Pulp, Tomato Puree / Pasteagro Prodcuts: Rice |
Total No. Employees | 5 - 10 People |
Office Size | 101 - 500 square meters |
Company Certification | ISO 9001:2000 |
Registered Address | N0. 18/1, 2ND CROSS HOSUR., Hubli, Karnataka, India Zip: 580021 |
Year Established | 2002 |
Type of Operational Address | 18 / 1, 2nd Cross, Hosur, Hubli, Karnataka, India |
Annual Output Value | US$2.5 Million - US$5 Million |
Profile_Other_Products | Soya,Corn,IQF,Frozen Fruits,Fresh Fruits |
Factory Location | Belgaum Karnataka India |
Factory Size | 3,000-5,000 square meters |
Contract Manufacturing | OEM Service Offered Buyer Label Offered |
No. of QC Staff | Less than 5 People |
No. of R & D Staff | Less than 5 People |
No. of Production Lines | 2 |
Total Annual Sales Volume | US$1 Million - US$2.5 Million |
Export Percentage | 91% - 100% |
Main Markets | Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe,Northern Europe,Southern Europe,South Asia |
Main Customer(s) | Beverage Manufacturers,Dairy,Super markets,Animal Feed Manufacturer,Traders,Bakery |
No. of Employees in Trade Department | 3-5 People |
Nearest Port | Goa - India,Mumbai -- India,Chennai |
Average Lead Time | 30 Day(s) |
Minimum Order Value | >US$ 10000 |
Accepted Delivery Terms | FOB, CFR, CIF |
Accepted Payment Currency | USD, EUR |
Accepted Payment Type | T/T, L/C, Cash |
Language Spoken | English, Hindi |
City | Hubli |
Province/State | Karnataka |
Country/Region | India |
Contact Person | Mr. Siddalingesh Uppin |
Gender | Mr. |
Job Title | Owner/Entrepreneur |
Telephone | 9************3 View all, please login |
Mobile | 9**********2 View all, please login |
Fax | 91-836-2271283 |
Street Address | 18 / 1, 2nd Cross, Hosur |
Zip Code | 580021 |
sell123 URL | http://www.sell123.org/company/India/374759.htm |
Suppliers By Region
- In India
- Maharash...(20763)
- Delhi(13515)
- Tamil Nadu(13239)
- Gujarat(12854)
- Uttar Pr...(6784)
- Karnataka(4923)
- Rajasthan(4349)
- West Ben...(4262)
- Andhra P...(4111)
- Haryana(3304)
- Kerala(1801)
- Madhya P...(1609)
- Orissa(386)
- Bihar(218)
- Uttarakh...(200)
- Goa(199)
- Jammu an...(184)
- Assam(172)
- Himachal...(165)
- Chhattis...(160)
- Jharkhand(125)
- Andaman ...(103)
- Arunacha...(103)
- pondiche...(99)
- Puducherry(98)
- Tamilnadu(82)
- Uttaranc...(69)
- Maharastra(44)
- Daman an...(42)
- Dadra an...(38)
By Business Type
- In Hubli
- Manufacturer(51)
- Trading Company(31)
- In Karnataka
- Manufacturer(2813)
- Trading Company(1726)
- Wholesaler(1104)
- Agent(376)
- Buyer(211)
- In India
- Manufacturer(63773)
- Trading Company(36171)
- Wholesaler(19394)
- Agent(8134)
- Buyer(4880)