We deal in Physical Sugars, Grains & Other Food Commodities (Wheat, Barley, Corn, Soybean, etc.) , Fine Ancient Art and Antiquities, Cut / Polished Diamonds & Rough Diamonds of varying cuts, colors, qualities, Physically-Delivered Industrial and Ingots, Wires, Strips, Rods, Custom-Made Armored Vehicles, Financial Advice (including Hedging Portfolios for physical commodities, equities) , Investment Consultation, and Private Wealth Management. Additionally, we are open to hearing from anybody with serious business opportunities in international import / export of goods and services. Our contact details are listed below
Company Name | Z.Z. Import / Export, Ltd. |
---|---|
Business Type | Trading Company, Business Service (Transportation, finance, travel, Ads, etc), Other |
Main Products | Sugar, Wheat, Corn, Soybean, Coffee, Barley, Rice, Rough Diamonds, Cut / Polished Diamonds, Antiquities, Ancient Art, Ancient Coins, Uncleaned Coins |
Total No. Employees | Fewer than 5 People |
Legal Owner | Mr. B. Leon |
Year Established | 1973 |
Total Annual Sales Volume | US$50 Million - US$100 Million |
Export Percentage | 91% - 100% |
City | Jerusalem |
Country/Region | Israel |
Company Website | http://www.zzimportexport.com |
Contact Person | Mr. B. Leon |
Telephone | 9************2 View all, please login |
Mobile | 9*************2 View all, please login |
Fax | 972-2-656-5703 |
Street Address | 31 Schwartzberg St. |
Zip Code | 97559 |
sell123 URL | http://www.sell123.org/company/Israel/161874.htm |
By Business Type
- In Jerusalem
- In Israel
- Manufacturer(1211)
- Trading Company(974)
- Wholesaler(730)
- Agent(250)
- Buyer(114)