My company name is Miyakawa Industry Co. Ltd., Japan. It was established on 1935 and reformed on 1963. In these 79 years, we have different histories of our company. Our main product is multi-spindle drilling head, chamfering machine and different types of drilling machines for the industrial and ship-building use.We have customers worldwide through our different distributors. We are interested to have one direct connection to each country by which we could study our customers need and requirements more accurately.Homepage:1. http://www.miyakawa.com/ (Japanese)2. http://miyakawa.com/en/ (English)3. http://miyakawa.co.in/index.php (Indian Branch)Products:1. Multi-Spindle drilling head 2. Chamfering machine3. Gantry machines / Drilling machines for industrial use 4. Cutting tools 5. Others (As a distributor)
Company Name | Miyakawa Industry Co. Ltd., Japan |
---|---|
Business Type | Manufacturer, Trading Company, Wholesaler, Agent |
Main Products | Multi Spindle Drilling/Tapping/Chamfering Head, Drilling/Tapping/Chamfering Units, NC Gantry Type Drilling Machines, Cutting Tools |
Total No. Employees | 11 - 50 People |
Legal Owner | Jiro Miyakawa |
Office Size | 501 - 1000 square meters |
Company Certification | ISO/TS 16949 |
Year Established | 1963 |
Factory Location | Seki city, Miyakawa town, Gifu, Japan |
Factory Size | 5,000-10,000 square meters |
Contract Manufacturing | Design Service Offered |
No. of QC Staff | 41 - 50 People |
No. of R & D Staff | 5 - 10 People |
No. of Production Lines | 3 |
Total Annual Sales Volume | US$2.5 Million - US$5 Million |
Export Percentage | 21% - 30% |
Main Markets | North America, South America, Central America, Mid East, South Asia, Southeast Asia, Eastern Asia, Domestic Market |
Main Customer(s) | Ship builders, Highway builders, Manufacturers related to steel structure, Bridge builders, Automobile parts manufacturer, Flange makers, Steel plate processing industries, Different industrial tools users |
No. of Employees in Trade Department | Less than 5 People |
Nearest Port | Nagoya |
Average Lead Time | 30 |
Minimum Order Value | >US$ 10000 |
Accepted Delivery Terms | FOB, CFR, CIF, DDP, DDU, Express Delivery |
Accepted Payment Currency | USD, JPY |
Accepted Payment Type | T/T, L/C, Credit Card, PayPal |
Language Spoken | English, Japanese |
City | Gifu-shi, |
Province/State | Gifu |
Country/Region | Japan |
Company Website | http://www.miyakawa.com/, http://miyakawa.com/en/ |
Contact Person | Mr. Hossain |
Gender | Mr. |
Job Title | International Trading In-charge |
Telephone | +***********1 View all, please login |
Fax | +81-575221417 |
Street Address | Miyakawa town, Seki city, Gifu, Japan |
Zip Code | 1-1-1 |
sell123 URL | http://www.sell123.org/company/Japan/1571796.htm |
Suppliers By Region
By Business Type
- In Gifu-shi,
- In Gifu
- Manufacturer(67)
- Wholesaler(41)
- In Japan
- Manufacturer(2749)
- Trading Company(2593)
- Wholesaler(2208)
- Agent(602)
- Buyer(317)