Our business involved in project engineering & installation, mechanical fabrication, field installation, site troubleshooting, testing & commissioning.We are actively involved & deal with General Industries, Water & Waste Water Industries, Saw Mill, Palm Oil Mill, Environmental Monitoring, Building Automation, Hotel & etc.
Company Name | L & L SERVICES |
---|---|
Business Type | Manufacturer, Trading Company, Distributor/Wholesaler |
Main Products | Supply Instrumentation & Control Product, Wiring control supply & troubleshooting, Boiler Instrumentation Calibration, Temperature & Pressure, Flow & Level |
Total No. Employees | Fewer than 5 People |
Year Established | 2012 |
Type of Operational Address | Q 1-1, 1st Floor, Beverly Hill Phase 2, Jalan Bundusan,, Kota Kinabalu, Sabah, Malaysia |
Annual Output Value | Below US$1 Million |
Profile_Other_Products | Boiler Service & Repair,Chiller Service & Maintenance,On site service & troubleshooting for instrument |
No. of QC Staff | Less than 5 People |
No. of R & D Staff | Less than 5 People |
No. of Production Lines | 1 |
Total Annual Sales Volume | Below US$1 Million |
Export Percentage | 1% - 10% |
Main Markets | Domestic Market |
Main Customer(s) | General Industries,Palm Oil Mill,Hotel |
No. of Employees in Trade Department | 3-5 People |
Average Lead Time | 14 Day(s) |
Minimum Order Value | >US$ 100 |
Accepted Delivery Terms | FOB, DDP |
Accepted Payment Currency | USD |
Accepted Payment Type | T/T, L/C |
Language Spoken | English, Chinese |
City | Kota Kinabalu |
Province/State | Sabah |
Country/Region | Malaysia |
Contact Person | Mr. Luis Ong |
Gender | Mr. |
Job Title | Telephone:6012-889-8510,Mobile Phone:0128898510,Fax:60-88-723126,Address:Q 1-1, 1st Floor, Beverly H |
Telephone | 6***********0 View all, please login |
Mobile | 0********0 View all, please login |
Fax | 60-88-723126 |
Street Address | Q 1-1, 1st Floor, Beverly Hill Phase 2, Jalan Bundusan, |
Zip Code | 88300 |
sell123 URL | http://www.sell123.org/company/Malaysia/1121828.htm |
Suppliers By Region
- In sabah
- kota kin...(247)
- Sandakan(45)
- In Sabah Sarawak
- sabah(379)
- In Malaysia
- Selangor(5913)
- Kuala Lu...(1899)
- johor(1642)
- perak(712)
- Wilayah ...(611)
- Sarawak(563)
- Selangor...(505)
- Kedah(495)
- Melaka(339)
- Pulau Pi...(292)
- Negeri S...(211)
- Pahang(179)
- Selangor...(178)
- kl(124)
- Selangor...(95)
- Kelantan(93)
- Federal ...(75)
- Terengganu(69)
- Selangor...(57)
- JOHOR, M...(54)
- Penang, ...(52)
- Johore(40)
- selangor...(37)
- Wilayah(32)
- Sabah Sa...(31)
- W. P(31)
By Business Type
- In kota kinabalu
- Manufacturer(73)
- Trading Company(103)
- Wholesaler(117)
- Agent(40)
- In sabah
- Manufacturer(123)
- Trading Company(154)
- Wholesaler(174)
- Agent(70)
- In Sabah Sarawak
- In Malaysia
- Manufacturer(9163)
- Trading Company(9503)
- Wholesaler(7235)
- Agent(2829)
- Buyer(724)