Suaz Health&Care offers the most diverse range of USA and Korean manufactured Healthcare products.
For nearly a decade, Suaz has been the leading provider of Healthcare products for consumers in Asia and worldwide.
We maintain precise quality control of all our products from formulation to product distribution of all our products.
Our Main Products are
Medicated Skin Care Creams
Milk Powders for all ages
Dietary Supplements like Calcium , Multivitamin , Gensing , Iron , Folic acid , more than 80 health supplements...
For nearly a decade, Suaz has been the leading provider of Healthcare products for consumers in Asia and worldwide.
We maintain precise quality control of all our products from formulation to product distribution of all our products.
Our Main Products are
Medicated Skin Care Creams
Milk Powders for all ages
Dietary Supplements like Calcium , Multivitamin , Gensing , Iron , Folic acid , more than 80 health supplements...
Company Name | Suaz HealthCare |
---|---|
Business Type | Manufacturer |
Main Products | Dietary Supplements, Medicated Skin Care Creams, Imported Calcium Softgel , Multivitamin Softgel, Folic Acid Softgels , Iron Softgels , Gensing Softgels , Garlic Softgels , Lycopene Softgel , Mint Softgel and many more , All types of Milk Powder ( For pregnant woman , For children age 6 months to 2 years , For children 2 years to 12 years , for diabetes patients and many more |
Total No. Employees | 11 - 50 People |
Legal Owner | Syed Usman Ali |
Office Size | 101 - 500 square meters |
Company Certification | ISO 9001:2000 |
Year Established | 2006 |
Factory Location | Rawalpindi |
Factory Size | 1,000-3,000 square meters |
Contract Manufacturing | OEM Service Offered, Design Service Offered, Buyer Label Offered |
No. of QC Staff | Less than 5 People |
No. of R & D Staff | 5 - 10 People |
No. of Production Lines | 3 |
Total Annual Sales Volume | US$1 Million - US$2.5 Million |
Export Percentage | 21% - 30% |
Main Markets | Northern Europe, Mid East, South Asia, Eastern Asia |
Main Customer(s) | County Neutraceuticals |
No. of Employees in Trade Department | 5 - 10 People |
Nearest Port | Karachi |
Average Lead Time | 20 |
Minimum Order Value | >US$ 100 |
Accepted Delivery Terms | FOB, Express Delivery |
Accepted Payment Currency | USD, EUR, GBP |
Accepted Payment Type | T/T, MoneyGram, Western Union |
Language Spoken | English |
Province/State | Pakistan / PUNJAB |
Country/Region | Pakistan |
Company Website | http://suaz.net/ |
Contact Person | Mr. Syed Usman Ali |
Gender | Mr. |
Job Title | Sales Manager |
Telephone | 0************5 View all, please login |
Mobile | 0************5 View all, please login |
Fax | 0092515125302 |
Street Address | Plot No : 143/B , Street 31 |
Zip Code | 46000 |
sell123 URL | http://www.sell123.org/company/Pakistan/1377493.htm |
Suppliers By Region
By Business Type
- In Pakistan / PUNJAB
- In Pakistan
- Manufacturer(17441)
- Trading Company(11809)
- Wholesaler(5721)
- Agent(3084)
- Buyer(2277)