Having been established for the last 2 decades or so specialising in engineering work, we diversify& turn to carry-out agency& brokenage services serving the oil& mineral industry. Thenon, we also proceed to trade in currency exchanges plus t-bonds....
Company Name | Koh & Lee Engineering Works |
---|---|
Business Type | Other |
Main Products | General engineering, brokerage, intermediary for services like; oil, coal, etc... |
Total No. Employees | 11 - 50 People |
Year Established | 1983 |
Total Annual Sales Volume | Below US$1 Million |
Main Markets | North America,South America,Western Europe,Eastern Europe,Eastern Asia,Southeast Asia,Mid East,Africa,Oceania |
Country/Region | Singapore |
Contact Person | Mr. Troy Chua |
Gender | Mr. |
Job Title | Marketing |
Telephone | 6************3 View all, please login |
Fax | 65-00-97553933 |
Street Address | 134, Jurong East Street 13 |
Zip Code | s600134 |
sell123 URL | http://www.sell123.org/company/Singapore/953437.htm |
Suppliers By Region
By Business Type
- In Singapore
- Manufacturer(3289)
- Trading Company(4805)
- Wholesaler(4348)
- Agent(1338)
- Buyer(606)