Shining Future Trading & Projects presents an eclectic collection of Minerals, Metal, Precious Metal, Waste and Scrap metal, Agricultural product, Food & Beverage, Beauty & Personal Care Products, Fine Chemicals, Fossil Energy for buyers across the world. As a reputed Importer and Exporter in South Africa, we bring forth a wide range of products meeting various requirements. The products that we offer are available in several variants and are known all over the world for their quality and affordable pricing.Having associations with established vendors, we are able to promise the best quality and deliver it consistently and on time. Our well-managed logistics system enables us to ensure lesser turnaround time and complete safety in order delivery. The operations are handled by a team of go-getters who work with the sole aim of client satisfaction and client delight. With their support, our company has crossed several milestones in a very short span of time.
Company Name | Shining Future Trading and Projects 38 cc |
---|---|
Business Type | Manufacturer, Trading Company, Distributor/Wholesaler |
Main Products | Corn and maize, Copper cathode, cooking oil, Scrap Metal, rough diamond |
Total No. Employees | 101 - 200 People |
Office Size | 101 - 500 square meters |
Company Certification | HACCP , ISO 9001:2008 , Halal , Health Certificate |
Year Established | 2001 |
Type of Operational Address | 42 Naude and Thomson Street, Bethlehem, South Africa |
Annual Output Value | US$2.5 Million - US$5 Million |
Profile_Other_Products | seeds,Used cooking oil,Grains,Hardwood Charcoal,Sugar Beans,Energy drink,Refined sunflower oil,HMS 1 and 2,Plastic Scrap,Jathropha Oil |
Factory Location | South Africa |
Factory Size | Below 1,000 square meters |
Contract Manufacturing | Design Service Offered Buyer Label Offered |
No. of QC Staff | 31 - 40 People |
No. of R & D Staff | Above 50 People |
No. of Production Lines | Above 10 |
Total Annual Sales Volume | Above US$100 Million |
Export Percentage | 91% - 100% |
Main Markets | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe,Central America,Northern Europe,Southern Europe,South Asia |
Main Customer(s) | USA,AFRICA,Europe,UAE,Hong kong,China,Dubai,Canada,United Kingdom |
No. of Employees in Trade Department | 11-20 People |
Nearest Port | Durban,Maputo,Port Elizabeth |
Average Lead Time | 14 Day(s) |
Minimum Order Value | >US$ 20000 |
Accepted Delivery Terms | FOB, CIF, EXW, Express Delivery |
Accepted Payment Currency | USD, EUR, JPY, CAD, AUD, GBP |
Accepted Payment Type | T/T, MoneyGram, Western Union, Cash |
Language Spoken | English, French |
City | Bethlehem |
Province/State | Free State |
Country/Region | South Africa |
Contact Person | Ms. George EDWARDS |
Gender | Ms. |
Job Title | Sales Manager |
Telephone | 2***********8 View all, please login |
Fax | 27-86-6126055 |
Street Address | 42 Naude and Thomson Street |
Zip Code | 9700 |
sell123 URL | http://www.sell123.org/company/South-Africa/806644.htm |
Suppliers By Region
- In Free State
- Bloemfon...(41)
- In South Africa
- Gauteng(2347)
- Western(1017)
- Western ...(764)
- Wp(334)
- Kzn(300)
- Eastern(177)
- Kwazulu ...(176)
- Eastern ...(143)
- North West(143)
- Sa(133)
- Mpumalanga(107)
- Port Eli...(106)
- kwa zulu...(82)
- Free State(74)
- Limpopo(71)
- Kwa-Zulu...(67)
- Natal(57)
- guateng(51)
- Cape Pro...(37)
- KwaZulu-...(34)
By Business Type
- In Bethlehem
- In Pennsylvania
- Manufacturer(518)
- Trading Company(365)
- Wholesaler(825)
- Agent(172)
- Buyer(73)
- In United States
- Manufacturer(19783)
- Trading Company(17220)
- Wholesaler(31825)
- Agent(7715)
- Buyer(4045)