We have manufacturing and selling key control systems since 2003, we have experience on exports since we sell to more than 25 countries from Argentina or Spain. We are looking for distributors worldwide.
We put stands on major security shows in south america, Spain, Italy and Mexico.
We are confident our products will help you in your business.
We put stands on major security shows in south america, Spain, Italy and Mexico.
We are confident our products will help you in your business.
Company Name | KEY VIGILANT S.L.U. |
---|---|
Business Type | Manufacturer, Trading Company, Distributor/Wholesaler |
Main Products | KEY CONTROL SYSTEMS,KEY MANAGEMENT SYSTEMS,PADLOCK SEALS,CAR KEY BOX,KEYLESS KEY BOX |
Total No. Employees | 11 - 50 People |
Year Established | 2003 |
Annual Output Value | Below US$1 Million |
Factory Location | Buenos Aires - Argentina |
Factory Size | Below 1,000 square meters |
Contract Manufacturing | OEM Service Offered |
No. of Production Lines | 3 |
Export Percentage | 41% - 50% |
No. of Employees in Trade Department | 3-5 People |
Nearest Port | Valencia, Barcelona |
Average Lead Time | 15 Day(s) |
Minimum Order Value | >US$ 1000 |
Accepted Delivery Terms | FOB, CFR, EXW, FCA, CPT |
Accepted Payment Currency | USD, EUR |
Accepted Payment Type | T/T, L/C, MoneyGram, Credit Card, PayPal, Western Union |
Language Spoken | English, Spanish, Italian |
City | El Molar |
Province/State | Madrid |
Country/Region | Spain |
Company Website | http://www.keyvigilant.com |
Contact Person | sebastian crabas |
Gender | Mr. |
Job Title | Director/CEO/General Manager |
Telephone | 3***********9 View all, please login |
Fax | 34-91841-3170 |
Street Address | PO BOX 86 |
Zip Code | 28710 |
sell123 URL | http://www.sell123.org/company/Spain/1427916.htm |
Suppliers By Region
- In Spain
- Barcelona(760)
- Madrid(695)
- Valencia(395)
- Alicante(322)
- Malaga(247)
- Murcia(193)
- Sevilla(91)
- Zaragoza(89)
- Castellon(77)
- Girona(71)
- Pontevedra(65)
- Cadiz(57)
- Tarragona(57)
- Vizcaya(52)
- Toledo(48)
- CANTABRIA(42)
- catalunya(42)
- Las Palmas(38)
- LA RIOJA(37)
- alava(36)
- almeria(36)
- Badajoz(36)
- asturias(35)
- Ciudad R...(33)
- Navarra(32)
By Business Type
- In El Molar
- In Madrid / Spain
- In Spain
- Manufacturer(2680)
- Trading Company(2023)
- Wholesaler(1924)
- Agent(741)
- Buyer(292)