We have 20 vans covering retail market and 8 vans for w / sales in side khartoum and for states we have egants in the big stats
We have 2 divitions for distrebution we are distrebuter for confectionery and oils and we are looking for new pruduct
We have 2 divitions for distrebution we are distrebuter for confectionery and oils and we are looking for new pruduct
Company Name | elyasir co |
---|---|
Business Type | Agent, Distributor/Wholesaler |
Main Products | can food, Confectionery, oils |
Total No. Employees | 11 - 50 People |
Year Established | 2001 |
Total Annual Sales Volume | US$2.5 Million - US$5 Million |
Export Percentage | 51% - 60% |
City | Khartoum |
Country/Region | Sudan |
Company Website | http:// |
Contact Person | Mr. saeed mohammed |
Telephone | 2************1 View all, please login |
Mobile | 0********6 View all, please login |
Fax | 249-155-59355 |
Street Address | Coca Cola Street |
sell123 URL | http://www.sell123.org/company/Sudan/929058.htm |
Suppliers By Region
- In Sudan
- Khartoum(211)
By Business Type
- In Khartoum
- Manufacturer(45)
- Trading Company(140)
- Wholesaler(46)
- Agent(46)
- In Sudan
- Manufacturer(81)
- Trading Company(228)
- Wholesaler(87)
- Agent(81)