Operating history
Be performed, the two dairies in Buetschwil and Bodmen of the family Guentensperger. Father Heinz Guentensperger was about 35 years ago to purchase the dairy Bodmen. There he worked until the age of 12 all the milk Schnebelhorn area to Appenzeller cheese.
In 1999, a plant expansion took place. The dairy Buetschwil could be purchased and the manufacturing plant was moved for logistical reasons there. In addition to the Appenzeller cheese specialties First, the King and the Red Devils are produced in Buetschwil.
2010 started son Reto Guentensperger successfully with the production of the finest goat cheese. Thus, the vacant dairy Bodmen can be used in the future. However, only the goat cheese are produced in Bodmen.
Be performed, the two dairies in Buetschwil and Bodmen of the family Guentensperger. Father Heinz Guentensperger was about 35 years ago to purchase the dairy Bodmen. There he worked until the age of 12 all the milk Schnebelhorn area to Appenzeller cheese.
In 1999, a plant expansion took place. The dairy Buetschwil could be purchased and the manufacturing plant was moved for logistical reasons there. In addition to the Appenzeller cheese specialties First, the King and the Red Devils are produced in Buetschwil.
2010 started son Reto Guentensperger successfully with the production of the finest goat cheese. Thus, the vacant dairy Bodmen can be used in the future. However, only the goat cheese are produced in Bodmen.
Company Name | swiss cheese |
---|---|
Business Type | Manufacturer, Agent, Distributor/Wholesaler |
Main Products | cheese ,original,Bio Cheese ,appenzeller,Goat cheese |
Total No. Employees | Fewer than 5 People |
Year Established | 1975 |
Annual Output Value | US$1 Million - US$2.5 Million |
Factory Location | Hofstrasse 9 9606 Buetschwil |
Factory Size | 1,000-3,000 square meters |
Contract Manufacturing | OEM Service Offered |
No. of Production Lines | 2 |
Total Annual Sales Volume | US$1 Million - US$2.5 Million |
Export Percentage | 71% - 80% |
Main Markets | 15.00% South Asia,8.33% Southern Europe,8.33% Northern Europe,8.33% Central America,8.33% Western Europe,8.33% Eastern Asia,8.33% Mid East,8.33% Africa,8.33% Southeast Asia,8.33% Eastern Europe,8.33% North America |
No. of Employees in Trade Department | 1-2 People |
Accepted Payment Currency | USD, EUR, CHF |
Accepted Payment Type | T/T, L/C, PayPal, Escrow |
Language Spoken | English, German |
City | Buetschwil |
Province/State | Switzerland |
Country/Region | Switzerland |
Company Website | http://www.guentensperger-kaese.ch/kaserei-butschwil/ |
Contact Person | Markus Schoenauer |
Gender | Mr. |
Job Title | CEO |
Telephone | 4***********2 View all, please login |
Mobile | 0***********2 View all, please login |
Fax | 41 |
Street Address | Brauereistr 3 |
Zip Code | 9606 |
sell123 URL | http://www.sell123.org/company/Switzerland/1414980.htm |
By Business Type
- In Buetschwil
- In Switzerland
- Manufacturer(381)
- Trading Company(515)
- Wholesaler(326)
- Agent(135)
- Buyer(65)