import plastics EVA PE MPEG LLDPE7042 HDPE(LF0200)
we import any sources world wide any origin:coal and plastic EVA PE MPEG
government officer need full content,formal offer by email
including price,terms,payment,picure,trasction recording(SGS/BILL OF LADING)..LIKE BIDDIG
we only work at CIF/CNF,pla quot CIF/CNF ,including price,terms,payment,picure,trasction recording(SGS/BILL OF LADING).
IMPORTATION CAPACITY:USD10000000
pls list your specification
we have mine in Iran India South America and manufacturer metal ore :iron Fe Manganese Mn Copper Cu Chrome Cr Zinc Zn LEAD Pb
Cu Gr Ni Mn Al Pb Co ANTIMONY(Sb) Molybdenum(Mo) we daily operations of Group mainly focus on hull structural steel plate,carbon structural steel plate,low alloy hi-strength structural plate,boiler plate,the bulb flat steel,angle steel,channel steel.
name spec material
vessel 5*1.5*8 CCSB
vessel 6*1.8*8 CCSB
vessel (14-20)*1.8/2*8/10 CCSA
vessel 12*1.8/2*8/10 CCSA
vessel (22-24)*1.8/2*8/10 CCSA
vessel (25-30)*1.8/2*8/10 CCSA
vessel (31-40)*1.8/2*8 CCSA
()bulb flat 10#--27A/B/HP140-370 CCSA
()bulb flat 10#--27A/B/HP140-370 CCSA
vessel angle <140*90*12 CCSA
vessel angle <100*63*8 CCSA
Lvessel L <250*90*10*15 CCSA
Lvessel L <250*90*10*16 CCSA
Lvessel L <300*90*11*16 CCSA
plate(MID)
name spec mayerial qty/day
6*2000*8000 Q235B 200
8*2200*8000 Q235B 100
12*1800/2000*8000 Q235B 100
14*2200*8000 Q235B 55
16*2500*8000 Q235B 200
18*2000*8000 Q235B 100
2CUT 18*2500*8000 Q235B 100
18*1800/2000*8000 Q235B 100
20*1800/2000*8000 Q235B 100
20*2.2*L Q235B 60
22*2000-2500*11000 Q235B 100
25*2400/2500*8000 Q235B 110
2CUT 26*2300-2400*11000 Q235B 100
2CUT 28*2300-2400*11000 Q235B 100
28*2500*8000 Q235B 55
28*2.4*11.7-11.9 Q235B 100
30*2200/2400/2500*8000 Q235B 100
32*2400/2500*8000 Q235B 110
34*2200*8000 Q235B 180
35*2400/2500*8000 Q235B 110
36*2400*10400 Q235B 100
40*2400/2500*8000 Q235B 110
45*2200*8000 Q235B 160
2CUT 46*2000-2500*11000 Q235B 100
50*2000*8000 Q235B 100
60*2500*8000 Q235B 100
95*2000-2500*9000 Q235B 100
110*2000*9600 Q235B 100
LOW ALLOY( 5*1800*8000 Q345B 100
LOW ALLOY 6*2000*8000 Q345B 100
LOW ALLOY 8*2200*8000 Q345C 100
LOW ALLOY 10*2400/2500*8000 Q345C 38
LOW ALLOY 12*2400/2500*8000 Q345C 100
LOW ALLOY 14*2000/2200*8000 Q345B 100
LOW ALLOY 16*2400/2500*8000 Q345C 100
LOW ALLOY 17*2400*8000 Q345C 100
LOW ALLOY 18*2200*8000 Q345B 100
LOW ALLOY 20*2400/2500*8000 Q345B 100
LOW ALLOY 22*1810*8000 Q345B 7
LOW ALLOY 24*2400/2500*8000 Q345C 100
LOW ALLOY 25*2400/2500*8000 Q345B 100
LOW ALLOY(2CUT) 26*2500*8000 Q345B 100
LOW ALLOY(4CUT) 26*2200*8000 Q345B 100
LOW ALLOY 28*2400/2500*8000 Q345C 100
LOW ALLOY 30*2.2*11.2-11.8 Q345B 100
LOW ALLOY 30*2200*8000 Q345B 100
LOW ALLOY 32*25000*8000 Q345B 100
LOW ALLOY(2CUT) 32*2300*8000 Q345B 100
LOW ALLOY 35*2400/2500*8000 Q345B 100
LOW ALLOY 36*2400/2500*8000 Q345B 100
LOW ALLOY 40*2.2*9-9.8 Q345B 100
LOW ALLOY 40*2400/2500*8000 Q345B 100
LOW ALLOY(2CUT) 45*2400*8000 Q345B 100
LOW ALLOY 45*2200*8000 Q345B 75
LOW ALLOY(4CUT) 50*2000*8000 Q345B 100
LOW ALLOY 50*2400*8000 Q345B 100
LOW ALLOY(2CUT) 60*1800*8000 Q345B 100
LOW ALLOY 60*2200*8000 Q345B 100
LOW ALLOY(4CUT) 60*2000*8000 Q345B 100
LOW ALLOY(4CUT) 70*2000*8000 Q345B 100
LOW ALLOY 70*25008000 Q345B 100
LOW ALLOY 80*2200*8000 Q345B 100
vessel 11.5*1800*12000 LRA 30
vessel 13*2000*12000 BVA 100
vessel 13.5*2000*11000 LRA 30
vessel 15*1800*7000 BVA 100
vessel 18*1800*12000 BVAH32 100
vessel 18*2500*10000 CCSB 100
vessel 80*1700*8000 CCSD 100
vessel 80*2400*6000 CCSD 100
bulb flat 140*8*10 CCSB 100
bulb flat 180*9*12 NVA32 100
bulb flat 320*12*12 BVA32 100
name spec model
vessel 5*2*9 BVA
vessel 7*1.8/2.2*10 BVA
we import any sources world wide any origin:coal and plastic EVA PE MPEG
government officer need full content,formal offer by email
including price,terms,payment,picure,trasction recording(SGS/BILL OF LADING)..LIKE BIDDIG
we only work at CIF/CNF,pla quot CIF/CNF ,including price,terms,payment,picure,trasction recording(SGS/BILL OF LADING).
IMPORTATION CAPACITY:USD10000000
pls list your specification
we have mine in Iran India South America and manufacturer metal ore :iron Fe Manganese Mn Copper Cu Chrome Cr Zinc Zn LEAD Pb
Cu Gr Ni Mn Al Pb Co ANTIMONY(Sb) Molybdenum(Mo) we daily operations of Group mainly focus on hull structural steel plate,carbon structural steel plate,low alloy hi-strength structural plate,boiler plate,the bulb flat steel,angle steel,channel steel.
name spec material
vessel 5*1.5*8 CCSB
vessel 6*1.8*8 CCSB
vessel (14-20)*1.8/2*8/10 CCSA
vessel 12*1.8/2*8/10 CCSA
vessel (22-24)*1.8/2*8/10 CCSA
vessel (25-30)*1.8/2*8/10 CCSA
vessel (31-40)*1.8/2*8 CCSA
()bulb flat 10#--27A/B/HP140-370 CCSA
()bulb flat 10#--27A/B/HP140-370 CCSA
vessel angle <140*90*12 CCSA
vessel angle <100*63*8 CCSA
Lvessel L <250*90*10*15 CCSA
Lvessel L <250*90*10*16 CCSA
Lvessel L <300*90*11*16 CCSA
plate(MID)
name spec mayerial qty/day
6*2000*8000 Q235B 200
8*2200*8000 Q235B 100
12*1800/2000*8000 Q235B 100
14*2200*8000 Q235B 55
16*2500*8000 Q235B 200
18*2000*8000 Q235B 100
2CUT 18*2500*8000 Q235B 100
18*1800/2000*8000 Q235B 100
20*1800/2000*8000 Q235B 100
20*2.2*L Q235B 60
22*2000-2500*11000 Q235B 100
25*2400/2500*8000 Q235B 110
2CUT 26*2300-2400*11000 Q235B 100
2CUT 28*2300-2400*11000 Q235B 100
28*2500*8000 Q235B 55
28*2.4*11.7-11.9 Q235B 100
30*2200/2400/2500*8000 Q235B 100
32*2400/2500*8000 Q235B 110
34*2200*8000 Q235B 180
35*2400/2500*8000 Q235B 110
36*2400*10400 Q235B 100
40*2400/2500*8000 Q235B 110
45*2200*8000 Q235B 160
2CUT 46*2000-2500*11000 Q235B 100
50*2000*8000 Q235B 100
60*2500*8000 Q235B 100
95*2000-2500*9000 Q235B 100
110*2000*9600 Q235B 100
LOW ALLOY( 5*1800*8000 Q345B 100
LOW ALLOY 6*2000*8000 Q345B 100
LOW ALLOY 8*2200*8000 Q345C 100
LOW ALLOY 10*2400/2500*8000 Q345C 38
LOW ALLOY 12*2400/2500*8000 Q345C 100
LOW ALLOY 14*2000/2200*8000 Q345B 100
LOW ALLOY 16*2400/2500*8000 Q345C 100
LOW ALLOY 17*2400*8000 Q345C 100
LOW ALLOY 18*2200*8000 Q345B 100
LOW ALLOY 20*2400/2500*8000 Q345B 100
LOW ALLOY 22*1810*8000 Q345B 7
LOW ALLOY 24*2400/2500*8000 Q345C 100
LOW ALLOY 25*2400/2500*8000 Q345B 100
LOW ALLOY(2CUT) 26*2500*8000 Q345B 100
LOW ALLOY(4CUT) 26*2200*8000 Q345B 100
LOW ALLOY 28*2400/2500*8000 Q345C 100
LOW ALLOY 30*2.2*11.2-11.8 Q345B 100
LOW ALLOY 30*2200*8000 Q345B 100
LOW ALLOY 32*25000*8000 Q345B 100
LOW ALLOY(2CUT) 32*2300*8000 Q345B 100
LOW ALLOY 35*2400/2500*8000 Q345B 100
LOW ALLOY 36*2400/2500*8000 Q345B 100
LOW ALLOY 40*2.2*9-9.8 Q345B 100
LOW ALLOY 40*2400/2500*8000 Q345B 100
LOW ALLOY(2CUT) 45*2400*8000 Q345B 100
LOW ALLOY 45*2200*8000 Q345B 75
LOW ALLOY(4CUT) 50*2000*8000 Q345B 100
LOW ALLOY 50*2400*8000 Q345B 100
LOW ALLOY(2CUT) 60*1800*8000 Q345B 100
LOW ALLOY 60*2200*8000 Q345B 100
LOW ALLOY(4CUT) 60*2000*8000 Q345B 100
LOW ALLOY(4CUT) 70*2000*8000 Q345B 100
LOW ALLOY 70*25008000 Q345B 100
LOW ALLOY 80*2200*8000 Q345B 100
vessel 11.5*1800*12000 LRA 30
vessel 13*2000*12000 BVA 100
vessel 13.5*2000*11000 LRA 30
vessel 15*1800*7000 BVA 100
vessel 18*1800*12000 BVAH32 100
vessel 18*2500*10000 CCSB 100
vessel 80*1700*8000 CCSD 100
vessel 80*2400*6000 CCSD 100
bulb flat 140*8*10 CCSB 100
bulb flat 180*9*12 NVA32 100
bulb flat 320*12*12 BVA32 100
name spec model
vessel 5*2*9 BVA
vessel 7*1.8/2.2*10 BVA
Company Name | GNER GLR INTERNATIONAL GROUP LIMITED |
---|---|
Business Type | Manufacturer, Trading Company, Government ministry/Bureau/Commission |
Main Products | steel plate,alloy plate,bulb flat,vessel angle,vessel L |
City | Taipei |
Country/Region | Taiwan |
Contact Person | frank wang |
Gender | Mr. |
Telephone | 8************0 View all, please login |
Street Address | No258, sec. 17 yaojiang, Chun Chung East Rd. , tamshui |
Zip Code | 00222 |
sell123 URL | http://www.sell123.org/company/Taiwan/1434347.htm |
Suppliers By Region
- In Taiwan
- TW(5167)
- Taipei(261)
- Taipei H...(164)
- Taichung(99)
- Taichung...(55)
- TAOYUAN(53)
- Tainan(48)
- Taoyuan ...(39)
- Changhwa...(36)
- Kaohsiung(36)
- Taichung...(32)
- taoyuan ...(31)
- Changhua(30)
By Business Type
- In Taipei
- Manufacturer(215)
- Trading Company(93)
- Wholesaler(51)
- Agent(41)
- In Taiwan
- Manufacturer(17431)
- Trading Company(7658)
- Wholesaler(2580)
- Agent(1622)
- Buyer(1065)
Related Suppliers By Main Products
steel plate (282) | Taiwan | Hoc Heavy IndustryGNER GLR INTERNATIONAL GROUP LI...GORYWER INTL. CORP . |
---|