Available upon request via prudent business transaction. Below are some market share and financial information for our company
Company Name | Ava & Associates Ltd |
---|---|
Business Type | Manufacturer, Trading Company, Buying Office, Agent, Distributor/Wholesaler, Business Service (Trans |
Main Products | Organic & non-organic fruit,Medications,Dry foods & nuts,Pomegranate,Cement & Concrete,Caviar,Medical supply,All Textiles,Baby blankets,air to water dispensers |
Total No. Employees | 11 - 50 People |
Year Established | 2002 |
City | Dubai |
Province/State | Dubai |
Country/Region | United Arab Emirates |
Contact Person | Mr. marcus andrew |
Telephone | 9************9 View all, please login |
Fax | 971 |
Street Address | 13343 Dubai creek rd |
Zip Code | 13393 |
sell123 URL | http://www.sell123.org/company/United-Arab-Emirates/1361279.htm |
Suppliers By Region
- In Dubai
- deira(75)
- Jebel Ali(42)
- DEIRA Du...(32)
By Business Type
- In Dubai
- Manufacturer(796)
- Trading Company(1755)
- Wholesaler(1126)
- Agent(442)
- Buyer(198)
- In United Arab Emirates
- Manufacturer(3145)
- Trading Company(6516)
- Wholesaler(3836)
- Agent(1552)
- Buyer(625)