We are UK and Turkey base company dealing on food and beverages.We offer our client the best of our product and services.
Company Name | K.E. INVESTMENTS LIMITED |
---|---|
Business Type | Manufacturer, Trading Company |
Main Products | SOFT DRINKS,BABY FORMULA,ENERGY DRINKS,JUICE,MILK POWDER |
Total No. Employees | 11 - 50 People |
Year Established | 2003 |
Annual Output Value | US$5 Million - US$10 Million |
Factory Location | UNITED KINGDOM |
Factory Size | 30,000-50,000 square meters |
Contract Manufacturing | OEM Service Offered |
No. of Production Lines | 6 |
Export Percentage | 91% - 100% |
No. of Employees in Trade Department | 11-20 People |
Nearest Port | Felixstowe UK |
Average Lead Time | 7 Day(s) |
Accepted Delivery Terms | FOB, CIF, CIP |
Accepted Payment Currency | USD, EUR, GBP |
Accepted Payment Type | T/T, MoneyGram, PayPal, Western Union, Escrow |
Language Spoken | English |
City | MIDDLESEX |
Province/State | Middlesex |
Country/Region | United Kingdom |
Company Website | http://www.keinvestmentsltd.com |
Gender | Mr. |
Job Title | Marketing Director |
Telephone | 4************1 View all, please login |
Mobile | 0************1 View all, please login |
Fax | 44-843-5240163 |
Street Address | HARTFIELD PLACE, 40-44 HIGH STREET, NORTHWOOD |
Zip Code | HA6 1BN |
sell123 URL | http://www.sell123.org/company/United-Kingdom/1479028.htm |
Suppliers By Region
- In United Kingdom
- London(3416)
- Lancashire(841)
- Essex(728)
- West Mid...(678)
- Middlesex(585)
- Surrey(568)
- West Yor...(568)
- UK(526)
- Kent(472)
- England(354)
- Hampshire(346)
- Berkshire(342)
- Hertford...(267)
- Leiceste...(255)
- South Yo...(213)
- Devon(202)
- Merseyside(201)
- Buckingh...(193)
- East Sus...(190)
- Bedfords...(177)
- Stafford...(172)
- Nottingh...(171)
- Derbyshire(167)
- Lincolns...(158)
- Avon(156)
- Cambridg...(156)
- Dorset(152)
- Northamp...(152)
- Suffolk(133)
- Warwicks...(132)
- Norfolk(131)
- Worceste...(130)
- Aberdeen...(129)
- North Yo...(121)
By Business Type
- In Middlesex
- Manufacturer(128)
- Trading Company(282)
- Wholesaler(270)
- Agent(98)
- Buyer(44)
- In United Kingdom
- Manufacturer(6453)
- Trading Company(9724)
- Wholesaler(10051)
- Agent(3267)
- Buyer(1263)