Jingdao Credit Construction (Beijing) International Trade Co., Ltd. (abbreviated as JDCC), under Xinguangzheng Group, is a professional enterprise specializing in designing, manufacturing, marketing and constructing high quality steel structures, prefabricated houses and container houses. We have professional steel structure engineering contracting first class qualification and ISO9001:2000 quality system certification.Our company was established in 1996. There are 1000 employees, including 5 registered engineers, 36 senior engineers and 120 professional technicians. Up to now, we have successfully undertaken and operated hundreds of international projects in more than 76 countries and regions around the world.Our products are exported to North America, South America, Europe, Africa, Oceania and many Asian countries and regions. With the idea of "Credit builds brand", we have already established good relationships with many overseas clients.Based on the spirit of "Credit, Professionalism, Cooperation, Mutual benefits", our company is building a comprehensive industrial chain system gradually and making great efforts to supply our quality products and perfect after-sales services to worldwide clients.
Company Name | Jingdao Credit Construction (Beijing) International Trade Co., Ltd. |
---|---|
Business Type | Manufacturer, Trading Company |
Main Products | steel structure, prefabricated house, container house, steel building, sandwich panel |
Total No. Employees | Above 1000 People |
Legal Owner | Jian Liu |
Office Size | 501 - 1000 square meters |
Company Certification | ISO 9001:2000 , ISO 9001:2008 , ISO 14001:2004 , ISO 17799 , TL 9000 |
Registered Address | Room 1210, 11th Floor, Building 1, Yard 6, Futong East Avenue, Chaoyang District, Beijing, China (Mainland) |
Year Established | 2011 |
Legal Form | Limited Liability Company (Invested Or Controlled By Natural Persons) |
Registration No. | 110105014195778 |
Registered Capital | RMB 5,000,000 |
Type of Operational Address | Room 1210, 11th Floor, Building 1, Yard 6, Futong East Avenue, Chaoyang District, Beijing, China (Mainland) |
Trade Export Mode | Have Own Export License Export License Number: 01015513 License Photo: |
Annual Output Value | Above US$100 Million |
Profile_Other_Products | steel structure building,steel structure,steel building,prefabricated house,prefab house,sandwich panel,mobile house,ware house,modular house,container home |
Product Price Range | Low and/or Average |
Factory Location | Sancheng Road, Pingdu, China |
Factory Size | Above 100,000 square meters |
Contract Manufacturing | OEM Service Offered Design Service Offered Buyer Label Offered |
No. of QC Staff | Above 50 People more QA/QC details |
No. of R & D Staff | Above 50 People more R&D details |
No. of Production Lines | 10 |
Total Annual Sales Volume | US$10 Million - US$50 Million |
Export Percentage | 91% - 100% |
Main Markets | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe,Central America,Northern Europe,Southern Europe,South Asia |
Main Customer(s) | Europe,Africa,America |
No. of Employees in Trade Department | Above 50 People |
Nearest Port | Qingdao,Tianjin |
Average Lead Time | 25 Day(s) |
Minimum Order Value | >US$ 5000 |
Accepted Delivery Terms | FOB, CIF |
Accepted Payment Currency | USD, EUR |
Accepted Payment Type | T/T, L/C |
Language Spoken | English, Chinese, French, Russian, Italian |
City | Beijing |
Province/State | Beijing |
Country/Region | China (Mainland) |
Company Website | http://www.jdcc.com.cn/ |
Contact Person | Mr. Jian Liu |
Gender | Mr. |
Job Title | General Manager |
Telephone | 0**************8 View all, please login |
Mobile | 0**************6 View all, please login |
Fax | 0086-10-84783668 |
Street Address | Room 1210, 11th floor, No.1 Building, No.6 Yard, Futong East Avenue, Chaoyang District, Beijing |
Zip Code | 100102 |
sell123 URL | http://www.sell123.org/company/China-Mainland/777857.htm |
Suppliers By Region
- In Beijing
- Beijing ...(52)
- Tongzhou(43)
- Beiing(41)
- bei jing(31)
- In China (Mainland)
- Guangdong(89844)
- Zhejiang(69994)
- Jiangsu(25825)
- Shandong(21738)
- Fujian(14410)
- Shanghai(13222)
- Hebei(9034)
- Henan(5897)
- Beijing(4456)
- Tianjin(3327)
- Anhui(3295)
- Liaoning(2913)
- Hubei(2496)
- Shaanxi(2179)
- Hunan(2019)
- Sichuan(1938)
- Chongqing(1677)
- Jiangxi(1657)
- Guangxi(1331)
- Shanxi(656)
- Yunnan(369)
- Jilin(302)
- Heilongj...(281)
- Inner Mo...(194)
- Gansu(127)
- Guizhou(118)
- Hainan(101)
- Xinjiang(94)
- Ningxia(89)
By Business Type
- In Beijing
- Manufacturer(2861)
- Trading Company(3060)
- Wholesaler(362)
- Agent(222)
- Buyer(68)
- In China (Mainland)
- Manufacturer(232295)
- Trading Company(167254)
- Wholesaler(16101)
- Agent(7658)
- Buyer(4057)