Our objective is to contribute to environment by assisting the businesses and people to turn to less paper systems. Our products include online office, online schooling, electronic payments, web hosting, email hosting, web design, online storage systems, kits for school projects etc.
Company Name | DELRIO TECH PRIVATE LIMITED |
---|---|
Business Type | Manufacturer, Trading Company, Business Service (Transportation, finance, travel, Ads, etc) |
Main Products | Web hosting ,Email hosting , Web design,Portable computing,Digital Certificates |
Total No. Employees | Fewer than 5 People |
Year Established | 2012 |
Annual Output Value | Below US$1 Million |
Factory Location | Level 6, JMD Regent Square, MG Road, GURGAON - 122001, India |
Factory Size | Below 1,000 square meters |
Contract Manufacturing | OEM Service Offered Design Service Offered Buyer Label Offered |
No. of Production Lines | 1 |
Export Percentage | 1% - 10% |
No. of Employees in Trade Department | 1-2 People |
Nearest Port | New Delhi, Mumbai, Chennai |
Average Lead Time | 5 Day(s) |
Minimum Order Value | >US$ 100 |
Accepted Delivery Terms | FOB, CIF |
Accepted Payment Currency | USD, EUR, CAD, AUD, GBP, CHF |
Accepted Payment Type | T/T, L/C, Credit Card, PayPal |
Language Spoken | English, Hindi |
City | New Delhi |
Province/State | Delhi |
Country/Region | India |
Company Website | http://www.delriotech.com |
Contact Person | Ravi Shankar |
Gender | Mr. |
Job Title | Managing Director |
Telephone | 9************3 View all, please login |
Mobile | 9**********3 View all, please login |
Fax | 91 |
Street Address | Second Floor, 107-A, Behind NCC Office, Safdarjung Enclave |
Zip Code | 110029 |
sell123 URL | http://www.sell123.org/company/India/1430765.htm |
Suppliers By Region
- In India
- Maharash...(20763)
- Delhi(13515)
- Tamil Nadu(13239)
- Gujarat(12854)
- Uttar Pr...(6784)
- Karnataka(4923)
- Rajasthan(4349)
- West Ben...(4262)
- Andhra P...(4111)
- Haryana(3304)
- Kerala(1801)
- Madhya P...(1609)
- Orissa(386)
- Bihar(218)
- Uttarakh...(200)
- Goa(199)
- Jammu an...(184)
- Assam(172)
- Himachal...(165)
- Chhattis...(160)
- Jharkhand(125)
- Andaman ...(103)
- Arunacha...(103)
- pondiche...(99)
- Puducherry(98)
- Tamilnadu(82)
- Uttaranc...(69)
- Maharastra(44)
- Daman an...(42)
- Dadra an...(38)
By Business Type
- In New Delhi
- Manufacturer(4420)
- Trading Company(2745)
- Wholesaler(1443)
- Agent(627)
- Buyer(448)
- In Delhi
- Manufacturer(8335)
- Trading Company(5250)
- Wholesaler(2822)
- Agent(1112)
- Buyer(790)
- In India
- Manufacturer(63773)
- Trading Company(36171)
- Wholesaler(19394)
- Agent(8134)
- Buyer(4880)