C.E.I. Technology Inc. is a leading company in health-care, beauty, and medical fields; with our unique business model, we combine marketing and R&D together, which can ensure we provide the newest and the best technology products for you, and also ensure our success will continue; we will focus on developing what customers really need and want.
Our uppermost faith is to provide the best service, the best quality and the best technology for you. If you need any further information, please contact us or call us at 886-2-82097328.
Our uppermost faith is to provide the best service, the best quality and the best technology for you. If you need any further information, please contact us or call us at 886-2-82097328.
Company Name | C. E .I.TECHNOLOGY INC. |
---|---|
Business Type | Manufacturer |
Main Products | blood glucose meter,blood pressure monitor,digital thermometer,muscle stimulation,cosmetics |
Total No. Employees | 5 - 10 People |
Year Established | 2006 |
Annual Output Value | US$1 Million - US$2.5 Million |
Product Price Range | Low and/or Average |
Factory Location | Taichung, Taiwan |
Factory Size | 1,000-3,000 square meters |
Contract Manufacturing | OEM Service Offered Design Service Offered Buyer Label Offered |
No. of Production Lines | Above 10 |
Export Percentage | 91% - 100% |
No. of Employees in Trade Department | 3-5 People |
Nearest Port | Taiwan, Shenzhen, Shanghai |
Average Lead Time | 30 Day(s) |
Accepted Delivery Terms | FOB, CFR, CIF, EXW |
Accepted Payment Currency | USD, EUR |
Accepted Payment Type | T/T, L/C, MoneyGram, PayPal, Western Union, Cash |
Language Spoken | English, Chinese |
City | Taoyuan County |
Country/Region | Taiwan |
Company Website | http://www.ceitek.com https://www.facebook.com/ceitek |
Contact Person | Lewis Li |
Gender | Mr. |
Telephone | 8************8 View all, please login |
Mobile | 0********8 View all, please login |
Fax | 886-2-82095985 |
Street Address | 6 F-1, No. 492-4, Sec. 1, Wanshou Rd., Guishan Township |
Zip Code | 33350 |
sell123 URL | http://www.sell123.org/company/Taiwan/1464871.htm |
Suppliers By Region
- In Taiwan
- TW(5167)
- Taipei(261)
- Taipei H...(164)
- Taichung(99)
- Taichung...(55)
- TAOYUAN(53)
- Tainan(48)
- Taoyuan ...(39)
- Changhwa...(36)
- Kaohsiung(36)
- Taichung...(32)
- taoyuan ...(31)
- Changhua(30)
By Business Type
- In Taoyuan County
- Manufacturer(37)
- In Taiwan
- Manufacturer(17431)
- Trading Company(7658)
- Wholesaler(2580)
- Agent(1622)
- Buyer(1065)